Recommended Gas Prices in Gwei
111
trader< ASAP
100
fast< 2m
90
standard< 5m
ETH25 Leaderboard
Last 30 Days
Rank# | Name | ETH Spent | Ave. Gwei | USD Value |
---|---|---|---|---|
1 | Uniswap | 3.25K | 105 | $4.24M |
2 | Tether USD | 2.25K | 117 | $2.93M |
3 | 1inch Exchange | 572 | 112 | $744K |
4 | USDC | 401 | 122 | $522K |
5 | 0x0000000000007...e9f56 | 309 | 143 | $404K |
6 | SushiSwap | 287 | 134 | $374K |
7 | Aave | 229 | 121 | $298K |
8 | Metamask Swap | 203 | 110 | $264K |
9 | 0x | 192 | 110 | $250K |
10 | 0xa57bd00134b28...dd6cf | 172 | 262 | $224K |
11 | ChainLink | 165 | 127 | $215K |
12 | 0x860bd2dba9cd4...78f66 | 149 | 136 | $194K |
13 | 0x00c7a37b03690...75446 | 144 | 129 | $189K |
14 | dYdX | 128 | 79.8 | $166K |
15 | 0x00000063f648c...ff184 | 123 | 152 | $160K |
16 | 0xf570deefff684...f7419 | 121 | 140 | $159K |
17 | 0x78a55b9b3bbef...c55e8 | 121 | 162 | $158K |
18 | Synthetix | 111 | 111 | $144K |
19 | 0x03f34be1bf910...59659 | 110 | 116 | $143K |
20 | Bitstamp | 107 | 156 | $140K |
21 | DAI | 89.6 | 116 | $117K |
22 | 0x7d2768de32b0b...dc7a9 | 88.9 | 93.2 | $115K |
23 | 0xc2c747e0f7004...46928 | 85.6 | 96.2 | $109K |
24 | 0x638c4a9e8a74e...6491b | 83.1 | 73.2 | $105K |
25 | 0x4d246be90c2f3...192d3 | 79.3 | 210 | $103K |
Powered by DappDir
Gas Internals
Median Wait Times
12
seconds
1
blocks
Transaction Count by Gas Price
Confirmation Time by Gas Price
Real Time Gas Use
Last Block:
Top 10 Miners by Blocks Mined
Miner | Lowest gas price (gwei) | Weighted avg gas price (gwei) | % of total blocks |
---|---|---|---|
Ethermine | 1 | 92 | 19 |
0xb3b7874f13387d44a3398d298b075b7a3505d8d4 | 10 | 97 | 4 |
Nanopool | 31 | 115 | 6 |
0x5a0b54d5dc17e0aadc383d2db43b0a0d3e029c4c | 85 | 95 | 24 |
f2pool | 85 | 95 | 12 |
0x3ecef08d0e2dad803847e052249bb4f8bff2d5bb | 87 | 127 | 2 |
0x1ad91ee08f21be3de0ba2ba6918e714da6b45836 | 90 | 132 | 5 |
0x04668ec2f57cc15c381b461b9fedab5d451c8f7f | 107 | 131 | 7 |
0xd224ca0c819e8e97ba0136b3b95ceff503b79f53 | 117 | 146 | 2 |
0x99c85bb64564d9ef9a99621301f22c9993cb89e3 | 129 | 152 | 3 |